Grammy's Kitchen ยท Carbonara ยท Loaded Chicken Carbonara Cups
One of 156 carbonara recipes we measured
from www.tasteofhome.com
It ranks #1 of 156 for brightness among the carbonara recipes we compared. 2 cooks on www.tasteofhome.com rate it 5.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 156.
| this recipe | typical |
|---|
Adapts cleanly: egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 113 g | 4 ounces uncooked whole wheat spaghetti |
| 50 g | 1 large egg, lightly beaten |
| 142 g | 5 ounces frozen chopped spinach, thawed and squeezed dry (about 1/2 cup) |
| 56 g | 1/2 cup 2% cottage cheese |
| 50 g | 1/2 cup shredded Parmesan cheese, divided |
| 1 g | 1/4 teaspoon lemon-pepper seasoning |
| 6 bacon strips, cooked and crumbled, divided | |
| 126 g | 1/2 cup reduced-fat reduced-sodium condensed cream of chicken soup, undiluted |
| 40 g | 1/4 cup reduced-fat spreadable chive and onion cream cheese |
| 225 g | 1 cup chopped cooked chicken breast |
| 37 g | 1/3 cup shredded part-skim mozzarella cheese |
| 60 g | 1/4 cup finely chopped oil-packed sun-dried tomatoes |
Method: 4 steps, published by www.tasteofhome.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.