Grammy's Kitchen ยท Pancakes ยท Oat Flour Pancakes
One of 37 pancakes recipes we measured
from joyfoodsunshine.com
It ranks #5 of 37 for sweetness perceived among the pancakes recipes we compared.
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 37.
| this recipe | typical | |
|---|---|---|
| liquid | 128% | 157% |
| fat | 56% | 24% |
| egg | 128% | 42% |
| total sugar | 4% | 16% |
| leavener | 2% | 4% |
| salt | 0% | 1% |
| acid | 104% | 0% |
| flour strength | 70.9 | 1.0 |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 184 g | 3/4 cup buttermilk |
| 100 g | 2 eggs |
| 2 g | 1/2 teaspoon pure vanilla extract |
| 50 g | 1/4 cup granulated sugar |
| 150 g | 1 1/4 cups oat flour* |
| 4 g | 1 teaspoon baking powder |
| 2 g | 1/2 teaspoon baking soda |
| 3 g | 1/2 teaspoon sea salt |
| 1 g | 1/2 teaspoon cinnamon |
| 28 g | 2 Tablespoons butter for cooking |
Method: 12 steps, published by joyfoodsunshine.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.