Grammy's Kitchen ยท Pad Thai ยท Shrimp Pad Thai
One of 136 pad thai recipes we measured
from www.tasteofhome.com
35 cooks on www.tasteofhome.com rate it 4.5โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 136.
| this recipe | typical |
|---|
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 113 g | 4 ounces uncooked thick rice noodles |
| 227 g | 1/2 pound uncooked shrimp (41-50 per pound), peeled and deveined |
| 9 g | 2 teaspoons canola oil |
| 150 g | 1 large onion, chopped |
| 3 g | 1 garlic clove, minced |
| 50 g | 1 large egg, lightly beaten |
| 270 g | 3 cups coleslaw mix |
| 600 g | 4 green onions, thinly sliced |
| 80 g | 1/3 cup rice vinegar |
| 50 g | 1/4 cup sugar |
| 48 g | 3 tablespoons reduced-sodium soy sauce |
| 32 g | 2 tablespoons fish sauce or additional reduced-sodium soy sauce |
| 7 g | 2 to 3 teaspoons chili garlic sauce |
| 18 g | 2 tablespoons chopped salted peanuts |
| Optional: fresh cilantro leaves and chopped salted peanuts |
Method: 5 steps, published by www.tasteofhome.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.