Grammy's Kitchen Β· Macaroni and Cheese Β· Baked Mac and Cheese
One of 120 macaroni and cheese recipes we measured
from www.budgetbytes.com
14 cooks on www.budgetbytes.com rate it 4.9β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 120.
| this recipe | typical | |
|---|---|---|
| cheese | 112% | 112% |
| dairy | 105% | 168% |
| fat | 13% | 13% |
| salt | 2% | 1% |
| aromatics | 1% | 0% |
| topping | 24% | 0% |
| different cheeses | 1.0 | 1.0 |
| melt idx | 0.6 | 0.6 |
| cheese flavor idx | 0.6 | 0.6 |
| stretch idx | 0.4 | 0.3 |
Adapts cleanly: egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 240 g | 1 cup chicken broth ($0.18) |
| 238 g | 1 cup heavy cream ($1.63) |
| 0 g | 1/4 tsp Italian seasoning ($0.02) |
| 1 g | 1/4 tsp garlic powder ($0.02) |
| 1 g | 1/4 tsp smoked paprika ($0.02) |
| 0 g | 1/8 tsp cayenne pepper ($0.01) |
| 1 g | 1/4 tsp black pepper (freshly cracked, $0.02) |
| 3 g | 1/2 tsp salt ($0.02) |
| 113 g | 1 cup cheddar cheese (shredded, $0.93) |
| 113 g | 1 cup Italian cheese blend (shredded, $0.93) |
| 227 g | 8 oz. macaroni (uncooked, $0.49*) |
| 28 g | 2 Tbsp butter ($0.28) |
| 54 g | 1/2 cup Panko breadcrumbs ($0.25) |
| 0 g | 1/4 tsp Italian seasoning ($0.02) |
| 1 g | 1/4 tsp garlic powder ($0.02) |
| 1 g | 1/4 tsp smoked paprika ($0.02) |
| 1 g | 1/4 tsp black pepper (freshly cracked, $0.02) |
| 2 g | 1/4 tsp salt ($0.02) |
| 28 g | 1/4 cup cheddar cheese (shredded, $0.23) |
Method: 9 steps, published by www.budgetbytes.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βSo flavorful! All the seasonings make such a big difference to make this bold without being overpowering. My family goes crazy for the crunchy topping as well. It was easy to mise en place so I could cook/bake it up quickly after a busy day. Canβt wait to makeβ β a cook, 5.0β
βMade this today for the first time and it was great. I doubled everything to make more servings and it came out so well. Only thing I skipped was cayenne pepper due to my complete lack of hot spice tolerance. Plenty of flavor even without it.β β a cook, 5.0β