Grammy's Kitchen ยท Blueberry Muffins ยท Blueberry Muffins with Crumb Topping
One of 39 blueberry muffins recipes we measured
from www.tasteofhome.com
It ranks #1 of 39 for rise among the blueberry muffins recipes we compared. 57 cooks on www.tasteofhome.com rate it 4.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 39.
| this recipe | typical | |
|---|---|---|
| fat | 63% | 52% |
| total sugar | 189% | 83% |
| brown sugar share of total sugar | 15741% | 0% |
| egg | 0% | 30% |
| leavener | 0% | 2% |
| salt | 83% | 1% |
| liquid | 189% | 76% |
| acid | 3% | 0% |
Adapts cleanly: dairy-free, egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 57 g | 1/4 cup butter, softened |
| 67 g | 1/3 cup sugar |
| 50 g | 1 egg |
| 4 g | 1 teaspoon vanilla extract |
| 280 g | 2-1/3 cups all-purpose flour |
| 16 g | 4 teaspoons baking powder |
| 3 g | 1/2 teaspoon salt |
| 244 g | 1 cup milk |
| 1-1/2 cups fresh or frozen blueberries | |
| STREUSEL: | |
| 100 g | 1/2 cup sugar |
| 40 g | 1/3 cup all-purpose flour |
| 1 g | 1/2 teaspoon ground cinnamon |
| 57 g | 1/4 cup cold butter |
Method: 2 steps, published by www.tasteofhome.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.