Grammy's Kitchen Β· Vanilla Cake Β· Vanilla Birthday Cake with Old-Fashioned Van
One of 51 vanilla cake recipes we measured
208 cooks on www.onceuponachef.com rate it 4.5β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 51.
| this recipe | typical | |
|---|---|---|
| fat | 142% | 88% |
| total sugar | 625% | 181% |
| egg | 125% | 54% |
| leavener | 3% | 3% |
| salt | 1% | 1% |
| liquid | 76% | 86% |
| dairy | 123% | 84% |
| flour strength | 1.0 | 1.0 |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 240 g | 2 cups all-purpose flour, (spooned into measuring cup and leveled-off) |
| 8 g | 2 teaspoons baking powder |
| 2 g | 1/4 teaspoon salt |
| 170 g | 3/4 cup (1 1/2 sticks) unsalted butter, softened |
| 300 g | 1 1/2 cups granulated sugar |
| 300 g | 6 large egg whites, (at room temperature) |
| 183 g | 3/4 cup whole milk, (at room temperature) |
| 6 g | 1 1/2 teaspoons vanilla extract |
| 2 g | 1/2 teaspoon almond extract |
| 170 g | 3/4 cup (1 1/2 sticks) unsalted butter, softened |
| 113 g | 4 oz cream cheese, (at room temperature) |
| 1200 g | 6 cups confectioners' sugar |
| 13 g | 3 teaspoons vanilla extract |
| Pinch salt |
Method: 9 steps, published by www.onceuponachef.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βI made this for my sonβs first birthday since I saw that Jenn did it for years for her daughter and it was a success! I will make this cake each year now for his birthday . Thank you so much for sharing!!!β β a cook, 5.0β