Grammy's Kitchen ยท Tomato Soup ยท Roasted Tomato Basil Soup
One of 78 tomato soup recipes we measured
from simply-delicious-food.com
It ranks #77 of 78 for body among the tomato soup recipes we compared.
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 78.
| this recipe | typical | |
|---|---|---|
| liquid | 195% | 53% |
| dairy | 15% | 4% |
| fat | 3% | 3% |
| aromatics | 40% | 13% |
| salt | 2% | 0% |
| acid | 4% | 0% |
| sweetener | 3% | 0% |
Adapts cleanly: egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 800 g | 800 g (28oz) whole peeled tomatoes |
| 30 g | 2 tbsp balsamic vinegar |
| 27 g | 2 tbsp olive oil |
| 12 g | 1 tbsp sugar |
| 12 g | 2 tsp salt |
| 300 g | 2 red onions (finely chopped) |
| 6 g | 2 garlic cloves (finely chopped) |
| 11 g | 2 tsp tomato paste |
| 32 g | 2 tbsp soy sauce |
| 12 g | 1 tbsp sugar |
| 1440 g | 6 cups vegetable broth (chicken stock can also be used) |
| 119 g | 1/2 cup heavy cream |
| salt and black pepper (to taste) | |
| fresh basil leaves (to serve) |
Method: 8 steps, published by simply-delicious-food.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.