Grammy's Kitchen ยท Pumpkin Pie ยท Pumpkin Pie
One of 76 pumpkin pie recipes we measured
7 cooks on littlesunnykitchen.com rate it 5.0โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 76.
| this recipe | typical | |
|---|---|---|
| fat | 76% | 0% |
| liquid | 254% | 68% |
| total sugar | 100% | 58% |
| fruit | 283% | 107% |
| egg | 100% | 43% |
| dairy | 210% | 56% |
| salt | 4% | 1% |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 150 g | 1 1/4 cup all purpose flour |
| 3 g | 1/2 teaspoon salt |
| 114 g | 1/2 cup unsalted butter (chilled) |
| 52 g | 3-4 tablespoons ice cold water |
| 100 g | 2 large eggs |
| 150 g | 3/4 cup granulated sugar |
| 425 g | 1 15-ounce can pumpkin puree |
| 3 g | 1/2 teaspoon salt |
| 3 g | 1 teaspoon ground cinnamon |
| 1 g | 1/2 teaspoon ground ginger |
| 1/4 teaspoon ground cloves | |
| 1 g | 1/4 teaspoon ground nutmeg |
| 315 g | 1 1/4 cup evaporated milk |
| 50 g | 1 egg |
| 15 g | 1 tablespoon water |
Method: 12 steps, published by littlesunnykitchen.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.