Grammy's Kitchen ยท Pad Thai ยท Slow-Cooker Pad Thai
One of 136 pad thai recipes we measured
from www.tasteofhome.com
6 cooks on www.tasteofhome.com rate it 4.8โ .
Every ingredient resolved to grams, expressed against the recipe's own base โ next to the median of all 136.
| this recipe | typical |
|---|
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 468 g | 3 boneless skinless chicken breast halves (5 to 6 ounces each) |
| 53 g | 1/4 cup packed brown sugar |
| 61 g | 1/4 cup lime juice |
| 32 g | 2 tablespoons soy sauce |
| 6 g | 2 garlic cloves, minced |
| 5 g | 1 teaspoon fish sauce or additional soy sauce |
| 1 g | 1/4 teaspoon crushed red pepper flakes |
| 227 g | 8 ounces uncooked Asian lo mein noodles |
| 10 g | 2 teaspoons butter |
| 100 g | 2 large eggs, beaten |
| 450 g | 3 green onions, thinly sliced |
| 36 g | 1/4 cup chopped salted peanuts |
| 25 g | 1/4 cup chopped fresh cilantro |
Method: 3 steps, published by www.tasteofhome.com โ open the original โ or use bake mode for a follow-along with a screen that stays on.