Grammy's Kitchen Β· Fried Rice Β· Ground Beef Fried Rice
One of 120 fried rice recipes we measured
from therecipecritic.com
1 cooks on therecipecritic.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 120.
| this recipe | typical | |
|---|---|---|
| fat | 0% | 4% |
| protein add | 61% | 30% |
| vegetables and beans | 23% | 27% |
| aromatics | 17% | 29% |
| salt | 0% | 0% |
| egg | 18% | 20% |
Adapts cleanly: dairy-free, egg-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 41 g | 3 tablespoons sesame oil, (divided) |
| 340 g | 3/4 pound lean ground beef |
| 2 g | 1/2 teaspoon onion powder |
| 2 g | 1/4 teaspoon Kosher salt |
| 1 g | 1/4 teaspoon cracked black pepper |
| 555 g | 3 cups rice, (cooked) |
| 75 g | 1/2 white onion, (chopped) |
| 128 g | 1 cup frozen peas and carrots (thawed) |
| 40 g | 2-3 tablespoons soy sauce more or less to taste |
| 100 g | 2 eggs (lightly beaten) |
| 20 g | 2 tablespoons green onions (chopped, optional) |
Method: 6 steps, published by therecipecritic.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βSimple easy make was exactly what I was looking for.β β a cook, 5.0β