Grammy's Kitchen Β· Chocolate Cake Β· Triple Chocolate Cake
One of 76 chocolate cake recipes we measured
from sugarspunrun.com
It ranks #2 of 76 for crumb tenderness among the chocolate cake recipes we compared. 37 cooks on sugarspunrun.com rate it 5.0β .
Every ingredient resolved to grams, expressed against the recipe's own base β next to the median of all 76.
| this recipe | typical | |
|---|---|---|
| fat | 339% | 101% |
| total sugar | 578% | 232% |
| brown sugar share of total sugar | 18% | 0% |
| egg | 48% | 48% |
| leavener | 3% | 4% |
| salt | 3% | 2% |
| liquid | 308% | 200% |
| dairy | 251% | 117% |
| chocolate | 300% | 67% |
| flour strength | 1.0 | 1.0 |
Adapts cleanly: egg-free, gluten-free, nut-free (documented swaps, applied on the dish page)
Weights computed by us.
| 210 g | 1 3/4 cups all-purpose flour |
| 200 g | 1 cup granulated sugar |
| 213 g | 1 cup light brown sugar (firmly packed ) |
| 64 g | 3/4 cup dark cocoa powder ((see note)) |
| 7 g | 1 1/2 teaspoons baking soda |
| 4 g | 3/4 teaspoon table salt |
| 145 g | 2/3 cup neutral cooking oil (I use avocado oil, vegetable, or canola would also work) |
| 114 g | 1/2 cup unsalted butter (melted ) |
| 100 g | 2 large eggs (room temperature) |
| 9 g | 2 teaspoons vanilla extract |
| 245 g | 1 cup buttermilk |
| 118 g | 1/2 cup very hot/boiling water or hot coffee |
| 340 g | 12 oz semisweet chocolate (chopped into small pieces) |
| 454 g | 2 cups unsalted butter (softened) |
| 800 g | 4 cups powdered sugar |
| 4 g | 1 teaspoon vanilla extract |
| 2 g | 1/4 teaspoon table salt |
| 45 g | 2-4 Tablespoons heavy cream or milk (as needed) |
| 227 g | 8 oz semisweet or dark chocolate (chopped) |
| 238 g | 1 cup heavy whipping cream |
Method: 22 steps, published by sugarspunrun.com β open the original β or use bake mode for a follow-along with a screen that stays on.
βThe ABSOLUTE BEST chocolate cake recipe out there! This is a must try! I promise you won't be disappointed. The texture and chocolate flavor is perfect. I've tried tons of chocolate cake recipes but I always felt like it could be better. Some have been too denβ β a cook, 5.0β
βThis chocolate cake is moist, flavorful, and decadent. it literally melts in your mouth. The frosting is rich and creamy, and holds its shape. It is not sweet and compliments the chocolatevcake beautifully. This cake was a huge hit. Thamk you, Sam. for yet anβ β a cook, 5.0β